Daniel Nardiello made an excellent return form a fractured collarbone as he scored The Reserves goal in a 1-1 draw at the Bradford & Bingley Stadium.
Latest Results:
PONTIN'S Holidays League Fixtures 7th September - 13th September 2006.
Monday 18th September 2006
Division One Central
Birmingham City 1 - 0 Sheffield Wednesday
Shrewsbury Town 3 - 2 Huddersfield Town
Tuesday 19th September 2006
Division One West
Manchester City 1 - 3 Oldham Athletic
Wednesday 20th September 2006
Division One Central
Barnsley 1 - 1 Bradford City
Nottingham Forest 4 - 1 Leeds United
West Bromwich Albion 1 - 1 Walsall
Division One West
Carlisle United 2 - 0 Preston North End
Chester City 0 - 4 Blackpool
Rochdale 1 - 2 Bury
Wrexham 2 - 2 Accrington Stanley
Division One East
Grimsby Town 0 - 4 Hull City
Lincoln City 3 - 3 Sheffield United
Latest Tables:
Division One Central | Pld | W | D | L | F | A | GD | Pts |
Nottingham Forest | 5 | 4 | 1 | 0 | 14 | 1 | +13 | 13 |
Leeds United | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 9 |
Birmingham City | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 |
Stoke City | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7 |
West Bromwich Albion | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
Sheffield Wednesday | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 |
Shrewsbury Town | 5 | 2 | 0 | 3 | 7 | 14 | -7 | 6 |
Walsall | 5 | 1 | 2 | 2 | 7 | 6 | +1 | 5 |
Barnsley | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 |
Bradford City | 5 | 1 | 1 | 3 | 2 | 5 | -3 | 4 |
Huddersfield Town | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 |
Port Vale | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
Division One West | Pld | W | D | L | F | A | GD | Pts |
Oldham Athletic | 5 | 4 | 1 | 0 | 12 | 3 | +9 | 13 |
Tranmere Rovers | 4 | 3 | 0 | 1 | 7 | 6 | +1 | 9 |
Accrington Stanley | 5 | 2 | 2 | 1 | 14 | 8 | +6 | 8 |
Bury | 4 | 2 | 2 | 0 | 9 | 6 | +3 | 8 |
Wrexham | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 |
Carlisle United | 4 | 2 | 1 | 1 | 9 | 7 | +2 | 7 |
Blackpool | 5 | 2 | 0 | 3 | 10 | 10 | 0 | 6 |
Manchester City | 5 | 1 | 1 | 3 | 5 | 13 | -8 | 4 |
Rochdale | 4 | 1 | 0 | 3 | 8 | 7 | +1 | 3 |
Chester City | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 |
Preston North End | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Division One East | Pld | W | D | L | F | A | GD | Pts |
Hull City | 4 | 4 | 0 | 0 | 15 | 4 | +11 | 12 |
Hartlepool United | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 |
Sheffield United | 3 | 1 | 1 | 1 | 9 | 7 | +2 | 4 |
Lincoln City | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
Scunthorpe United | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
Darlington | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
Rotherham United | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
York City | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Doncaster Rovers | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
Grimsby Town | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Next Fixtures:
PONTIN'S Holidays League Fixtures 21st September - 27th September 2006.
All Kick-off times 7.00pm unless stated.
Tuesday 26th September 2006
Pontin's Holidays League Cup
Group 3
Hull City v Lincoln City (2.00)
Wednesday 27th September 2006
Division One Central
Port Vale v Stoke City
Pontin's Holidays League Cup
Group 1
Chester City v Shrewsbury Town (2.00)
Group 2
Huddersfield Town v West Bromwich Albion
Rotherham United v Sheffield Wednesday
Group 3
Barnsley v Sheffield United