Huddersfield Town may be usurped in their bid to sign Carlisle's top scorer Danny Graham after Barnsley were one of four other clubs linked with the 23 year old. Graham has hit 13 goals for the Cumbrian side this term, including a hat-trick in their 4-1 win over Yeovil in August. This has seen him attract major attention and today Carlisle turned down a £250,000 bid from Lee Clark's Huddersfield.
It is believed Swansea, Preston Barnsley and Dundee United are interested with the Times & Star reporting:
"Barnsley manager, former Carlisle skipper Simon Davey, is equally keen to boost his attacking options while Swansea's Roberto Martinez has admitted he is chasing a new striker to offset the likely departure of Man Utd loanee Febian Brandy."
Graham has hit 37 goals in 86 appearances overall for Carlisle since leaving Middlesbrough in 2007.
Original Article:
Danny Graham (Carlisle) Information | |||
Date of birth | Monday, 12th August 1985 | Height | 6.0 |
Place of birth | Gateshead, England | Weight | 13.10 |
Nationality | England | Position | Forward |
Comments | Squad No. | 9 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
01 Jan 2007 | 85 (7) | 37 | 1 | 0 | ||
04 Nov 2006 | 0 (1) | 0 | 0 | 0 | ||
05 Aug 2006 | 1 (3) | 1 | 0 | 0 | ||
29 Apr 2006 | 1 (1) | 0 | 1 | 0 | ||
01 Apr 2006 | 1 (2) | 0 | 0 | 0 | ||
26 Nov 2005 | 11 (3) | 0 | 0 | 0 | ||
03 Oct 2004 | 1 (17) | 2 | 0 | 0 | ||
20 Mar 2004 | 7 (2) | 2 | 3 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
09 Aug 2008 | 27 (1) | 13 | 0 | 0 | ||
11 Aug 2007 | 47 (6) | 17 | 1 | 0 | ||
05 Aug 2006 | 12 (4) | 8 | 0 | 0 | ||
10 Sep 2005 | 13 (7) | 0 | 1 | 0 | ||
03 Oct 2004 | 1 (16) | 2 | 0 | 0 | ||
20 Mar 2004 | 7 (2) | 2 | 3 | 0 | ||
Appearances 107 (+ 36 as sub); Goals 42; Yellow cards 5; Red cards 0 |