A report in today's News of the World reports that Barnsley are set to sign Cheltenham striker Kayode Odejayi for £300,000 tomorrow.
Nigerian striker Odejayi was Cheltenham's top scorer with 13 leagues goals and 15 in total as The Robins avoided relegation from League One after their promotion through the play-offs the previous season.
The 25 year old has scored a total of 35 goals in 174 appearances for The Robins.
According to the NOW he is set to arrive at Oakwell for a medical tomorrow.
Clip 1
Clip 2
Kayode Odejayi (Cheltenham) Information | |||
Date of birth | 21 February 1982 | Height | 6.2 |
Place of birth | Ibadon, Nigeria | Weight | 12.2 |
Nationality | Position | Forward | |
Comments | Squad No. | 17 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
09/08/2003 | 119 (55) | 35 | 19 | 0 | ||
20/10/2001 | 52 (2) | 18 | 3 | 0 | ||
05/02/2000 | 1 (6) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
05/08/2006 | 43 (8) | 16 | 6 | 0 | ||
06/08/2005 | 51 (5) | 13 | 5 | 0 | ||
07/08/2004 | 10 (23) | 1 | 1 | 0 | ||
09/08/2003 | 15 (19) | 5 | 7 | 0 | ||
31/08/2002 | 44 (1) | 16 | 3 | 0 | ||
20/10/2001 | 8 (1) | 2 | 0 | 0 | ||
28/08/2000 | 1 (3) | 0 | 0 | 0 | ||
05/02/2000 | 0 (3) | 0 | 0 | 0 | ||
Appearances 172 (+ 63 as sub); Goals 53; Yellow cards 22; Red cards 0 |
|