Barnsley boss Keith Hill is set to move swiftly to replace former skipper Jason Shackell with a move for Brighton and Hove Albion defender James McNulty. The 26 year old has been in and out of the Brighton side since joining from Stockport in 2009, and spent part of last season and the 2009-2010 campaign on loan at Scunthorpe United where he impressed in six Championship appearances.
The former Liverpool and Everton trainee is predominately a left back and will provide competition for former Derby man Jay McEveley. In keeping with the Derby tradition, defender cum midfielder Miles Addison is set to seal a six month loan deal with the Reds tomorrow which will keep him at Oakwell until after the hotly anticipated Yorkshire derby with Leeds United on New Years Eve.
Barnsley are believed to have agreed to allow Shackell to seal his £1m move to PridePark as long as 22 year old Addison could switch to South Yorkshire. Director Don Rowing told the Star:
“It looks like Miles is going to join us. The deal would be until December, which is great for Barnsley Football Club.”
Jimmy McNulty (Brighton & Hove Albion) information | |||
---|---|---|---|
Date of birth | Wednesday, 13th February 1985 | Height | 6ft 0in |
Place of birth | Runcorn, England | Weight | 12st 1lb |
International | Position | Defender | |
Comments | Squad No. | 33 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Scunthorpe United | 05 Apr 2010 | 8 (2) | 0 | 1 | 0 |
Brighton & Hove Albion | 10 Feb 2009 | 13 (3) | 1 | 3 | 0 |
Stockport County | 12 Jan 2008 | 45 (1) | 1 | 3 | 0 |
Macclesfield Town | 05 Aug 2006 | 34 (7) | 2 | 4 | 0 |
Wrexham | 05 Nov 2003 | 0 (1) | 0 | 1 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2010/2011 | 07 Aug 2010 | 6 (1) | 0 | 0 | 0 |
2009/2010 | 06 Oct 2009 | 10 (4) | 0 | 3 | 0 |
2008/2009 | 09 Aug 2008 | 37 (0) | 2 | 3 | 0 |
2007/2008 | 11 Aug 2007 | 29 (7) | 1 | 5 | 0 |
2006/2007 | 05 Aug 2006 | 18 (1) | 1 | 0 | 0 |
2003/2004 | 05 Nov 2003 | 0 (1) | 0 | 1 | 0 |
Total appearances 100 (+ 14 as sub); Goals 4; Yellow cards 12; Red cards 0