Darlington have re-signed utility player Matty Appleby.
David Hodgson told the Northern Echo: "Matty is an experienced professional who will be a real asset to this football club. He's a fully committed player who you know will always give you 100 per-cent.
"I'm delighted he's agreed to join us at such a crucial stage of the season."
Appleby last played for Darlington in the 1996 play off final defeat against Plymouth Argyle before Danny Wilson signed him for Barnsley.
After leaving Barnsley for Oldham, Matty has suffered from numerous career threatening injuries.
Matty Appleby (Darlington) Information | |||
Date of birth | 16 April 1972 | Height | 5.7 |
Place of birth | Middlesbrough | Weight | 11.4 |
Nationality | Position | Defence | |
Comments | Squad No. | 33 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Darlington | 12/03/2005 | 1 (0) | 0 | 1 | 0 | |
Oldham | 16/01/2002 | 40 (10) | 3 | 12 | 2 | |
Barnsley | 48 (7) | 2 | 4 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 07/08/2004 | 14 (8) | 1 | 5 | 0 | |
2002/2003 | 10/08/2002 | 11 (1) | 0 | 3 | 1 | |
2001/2002 | 16/01/2002 | 16 (1) | 2 | 5 | 1 | |
2000/2001 | 12/08/2000 | 19 (3) | 2 | 4 | 0 | |
1999/2000 | 21/09/1999 | 29 (4) | 0 | 0 | 0 | |
Appearances 89 (+ 17 as sub); Goals 5; Yellow cards 17; Red cards 2 |