After Barnsley's memorable promotion via the League One Play-Offs on Saturday, Reds boss Andy Ritchie has begun to clear out the players he deems surplus to requirements.
Striker Barry Conlon will return to the club he left for Barnsley, League Two side Darlington and defender Matt Carbon will leave when his contract expires at the end of June.
Conlon had a prolific start to his Oakwell career last season but injury ruined his season and he has failed to establish himself since. He joined Rotherham United on loan but again injury ruined his season and he will return to the Quakers where he was most prolific spell, scoring 41 goals in 123 appearances.
Conlon scored 8 goals in 41 appearances for The Reds and will join Darlington on a free transfer when his Oakwell contract expires at the end of June.
Carbon meanwhile has had a severely injury hit 2 years at the club.
When fit and available he has been a colossal at the heart of the Barnsley defence especially in the two games against Nottingham Forest this season. Unfortunately a persistent groin problem has seen him in the treatment room more than on the pitch and he missed the play-off run. Carbon hasn't figured for Barnsley since the 1-1 draw at Hartlepool back in March.
Carbon scored 1 goal in 56 appearances for The Reds (against Port Vale in January 2006)
Barry Conlon (Darlington) Information | |||
Date of birth | 1 October 1978 | Height | 6.2 |
Place of birth | Drogheda | Weight | 13.7 |
Nationality | Position | Forward | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
15/10/2005 | 4 (0) | 1 | 1 | 0 | ||
07/08/2004 | 30 (11) | 8 | 4 | 0 | ||
11/08/2001 | 123 (1) | 41 | 25 | 5 | ||
11/11/2000 | 25 (3) | 8 | 2 | 0 | ||
28 (18) | 0 | 1 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 13 (4) | 2 | 2 | 0 | ||
07/08/2004 | 21 (7) | 7 | 3 | 0 | ||
09/08/2003 | 41 (1) | 14 | 4 | 1 | ||
10/08/2002 | 45 (0) | 17 | 10 | 2 | ||
11/08/2001 | 37 (0) | 10 | 11 | 2 | ||
12/08/2000 | 27 (11) | 8 | 3 | 0 | ||
25/09/1999 | 26 (10) | 0 | 0 | 0 | ||
Appearances 210 (+ 33 as sub); Goals 58; Yellow cards 33; Red cards 5 |
Matt Carbon (Barnsley) Information | |||
Date of birth | 8 June 1975 | Height | 6.2 |
Place of birth | Nottingham | Weight | 14.0 |
Nationality | Position | Defence | |
Comments | Squad No. | 5 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
07/08/2004 | 42 (14) | 1 | 8 | 0 | ||
31/01/2004 | 7 (1) | 0 | 1 | 0 | ||
25/10/2003 | 1 (0) | 0 | 0 | 0 | ||
30/10/2001 | 47 (5) | 2 | 8 | 1 | ||
53 (6) | 0 | 3 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 24 (4) | 1 | 6 | 0 | ||
07/08/2004 | 18 (10) | 0 | 2 | 0 | ||
25/10/2003 | 8 (1) | 0 | 1 | 0 | ||
10/08/2002 | 24 (5) | 1 | 3 | 0 | ||
30/10/2001 | 23 (0) | 1 | 5 | 1 | ||
12/08/2000 | 21 (6) | 0 | 3 | 0 | ||
21/09/1999 | 32 (0) | 0 | 0 | 0 | ||
Appearances 150 (+ 26 as sub); Goals 3; Yellow cards 20; Red cards 1 |