Captain Paul Reid has become the first of the seven out of contract players to sign a new deal at Oakwell.
Reid, Nick Colgan, Bobby Hassell, Antony Kay, Neil Austin, Stephen McPhail and Chris Shuker have all been offered new contracts by Gordon Shepherd and Andy Ritchie after their heroics last season and whilst all those seven remain on holiday, skipper Reid has shown his loyalty by nipping back to tie himself to Oakwell until 2008
After signing he told
"On the back of the result at the Millennium Stadium I am delighted to commit myself to Barnsley Football Club and have the chance of playing Championship football for next 2 seasons. There was never any doubt that I wanted to stay at the club even when I was offered more lucrative contracts elsewhere. I am very happy that my future is now sorted and I get the chance to lead Barnsley Football Club out as a Championship team. I hope I will be the first of many of the promotion winning side to resign, it's very important that we keep this side together. The fans at the Millennium Stadium were fantastic and showed the kind of support this club could potentially have, I would urge all the fans that made it to the Millennium to get behind us this coming season."
Stephen McPhail meanwhile, may decline his new offer though as BBC Sport understand he is close to joining Cardiff City (ironically the city McPhail could have made his last Barnsley appearance in).
According to BBC Sport Cardiff are "winning the chase" to sign the Irish midfielder on a free transfer.
Date of birth | 18 February 1982 | Height | 6.2 |
Place of birth | Carlisle | Weight | 11.8 |
Nationality | Position | Defence | |
Comments | Squad No. | 4 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
07/08/2004 | 79 (5) | 6 | 9 | 2 | ||
01/01/2003 | 59 (2) | 2 | 7 | 2 | ||
05/02/2002 | 1 (1) | 1 | 0 | 0 | ||
22/01/2000 | 20 (2) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
13/08/2005 | 38 (2) | 2 | 6 | 2 | ||
07/08/2004 | 41 (3) | 4 | 3 | 0 | ||
09/08/2003 | 40 (2) | 2 | 4 | 2 | ||
17/08/2002 | 20 (0) | 0 | 3 | 0 | ||
05/02/2002 | 0 (1) | 1 | 0 | 0 | ||
22/01/2000 | 20 (2) | 0 | 0 | 0 | ||
Appearances 159 (+ 10 as sub); Goals 9; Yellow cards 16; Red cards 4 |
Stephen McPhail (Barnsley) Information | |||
Date of birth | 9 December 1979 | Height | 5.10 |
Place of birth | Westminster | Weight | 12.0 |
Nationality | Position | Midfield | |
Comments | Squad No. | 10 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
07/08/2004 | 74 (5) | 4 | 12 | 0 | ||
06/12/2003 | 8 (4) | 1 | 2 | 0 | ||
27/08/2003 | 15 (1) | 0 | 4 | 0 | ||
14/09/2002 | 9 (10) | 0 | 1 | 0 | ||
16/03/2002 | 3 (0) | 0 | 0 | 1 | ||
42 (10) | 0 | 1 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 36 (5) | 2 | 6 | 0 | ||
07/08/2004 | 38 (0) | 2 | 6 | 0 | ||
27/08/2003 | 23 (5) | 1 | 6 | 0 | ||
14/09/2002 | 9 (10) | 0 | 1 | 0 | ||
16/09/2001 | 4 (3) | 0 | 1 | 1 | ||
09/09/2000 | 4 (6) | 0 | 0 | 0 | ||
13/10/1999 | 36 (1) | 0 | 0 | 0 | ||
01/08/1998 | 1 (0) | 0 | 0 | 0 | ||
Appearances 151 (+ 30 as sub); Goals 5; Yellow cards 20; Red cards 1 |