Cureton, now 33, has found first team opportunities hard to come by at Norwich this season and the man who found the net in Norwich's 1-0 win over the Reds last seaosn has joined on an emergency loan.
Cureton was signed by Norwich for £825,000 after a fine season in the Championship with Colchester in which he scored 24 goals, in addition to that, he was the Canaries top scorer last season with 14 goals. Altogether he has bagged 199 goals in 544 league appearances.
He is expected to go straight into Saturday's squad to play Nottingham Forest.
Meanwhile. Reds winger Martin Devaney has been ruled out for two months with an ankle injury. Devaney went off 10 minutes into the 3-2 win over Burnley after twisting his ankle after blocking a shot by Chris Eagles.
Jamie Cureton (Barnsley) Information | |||
Date of birth | Thursday, 28th August 1975 | Height | 5.7 |
Place of birth | Bristol, England | Weight | 10.7 |
Nationality | England | Position | Forward |
Comments | Loan - 10 at Norwich | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
14 Aug 2007 | 36 (24) | 14 | 2 | 0 | ||
05 Aug 2006 | 45 (1) | 24 | 3 | 0 | ||
02 Jan 2006 | 16 (4) | 7 | 1 | 0 | ||
22 Oct 2005 | 9 (1) | 7 | 0 | 0 | ||
06 Aug 2005 | 6 (6) | 0 | 0 | 0 | ||
07 Feb 2004 | 23 (23) | 7 | 1 | 1 | ||
22 Aug 2000 | 87 (37) | 53 | 9 | 0 | ||
43 (0) | 1 | 1 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
09 Aug 2008 | 3 (12) | 0 | 0 | 0 | ||
14 Aug 2007 | 33 (12) | 14 | 2 | 0 | ||
05 Aug 2006 | 45 (1) | 24 | 3 | 0 | ||
06 Aug 2005 | 31 (11) | 14 | 1 | 0 | ||
21 Aug 2004 | 21 (12) | 5 | 1 | 1 | ||
07 Feb 2004 | 2 (11) | 2 | 0 | 0 | ||
13 Aug 2002 | 15 (15) | 9 | 0 | 0 | ||
25 Aug 2001 | 26 (15) | 15 | 2 | 0 | ||
12 Aug 2000 | 47 (7) | 30 | 8 | 0 | ||
21 Sep 1999 | 42 (0) | 0 | 0 | 0 | ||
Appearances 265 (+ 96 as sub); Goals 113; Yellow cards 17; Red cards 1 |