Both have signed one year deals until 2007.
Both players came through the youth ranks at Oakwell and both were crucial in Barnsley's promotion success last season.
Austin was cruelly injured towards the end of the season but Kay was magnifcient in the Play-Off Final and scored the winning penalty in the shootout.
Antony Kay (Barnsley) Information | |||
Date of birth | 21 October 1982 | Height | 5.11 |
Place of birth | Barnsley | Weight | 11.8 |
Nationality | Position | Midfield | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
12/08/2000 | 147 (16) | 11 | 34 | 3 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 42 (3) | 1 | 6 | 1 | ||
14/08/2004 | 41 (2) | 6 | 11 | 0 | ||
09/08/2003 | 47 (4) | 4 | 12 | 2 | ||
12/11/2002 | 14 (3) | 0 | 3 | 0 | ||
28/09/2001 | 0 (1) | 0 | 0 | 0 | ||
12/08/2000 | 3 (3) | 0 | 2 | 0 | ||
Appearances 147 (+ 16 as sub); Goals 11; Yellow cards 34; Red cards 3 |
Neil Austin (Barnsley) Information | |||
Date of birth | 26 March 1983 | Height | 5.10 |
Place of birth | Barnsley | Weight | 11.0 |
Nationality | Position | Defence | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
10/08/2002 | 123 (16) | 0 | 23 | 1 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 45 (0) | 0 | 8 | 1 | ||
10/08/2004 | 9 (6) | 0 | 2 | 0 | ||
12/08/2003 | 36 (8) | 0 | 5 | 0 | ||
10/08/2002 | 33 (2) | 0 | 8 | 0 | ||
Appearances 123 (+ 16 as sub); Goals 0; Yellow cards 23; Red cards 1 |