Republic of Ireland International midfielder Colin Healy has been invited on a week's trial by Reds boss Andy Ritchie after his release from Livingston
Healy started his career in Scotland with Scottish giants Celtic where he made 48 appearances.
He then came to England in 2002 after joining Championship rivals Coventry City on loan, turning out 17 times.
He decided to join Sunderland on a permanent deal however in August 2003.
Injuries severely hampered his time at the Stadium of Light and he made 20 appearances in their promotion winning squad of 2003-2004.
He left the Black Cats in May 2005 after they again won promotion to the Premiership but was without a club until going back to Scotland in March 2006 to join Livingston, playing nine times.
Healy will spend this week on Oakwell on trial and may get a run out at Boston tomorrow.
Healy has won 12 caps for the Republic of Ireland his last one coming back in October 2003 in a 2-0 to Switzerland in a European Champions qualifier.
Meanwhile Ritchie has rubbished claims that he has bid £150,000 for Rotherham's Lee Williamson. Ritchie admitted making an enquiry about the midfielder who was sent off at Oakwell last season but laughed off claims he had made a bid stating "I don't know where people get these things from"
Lee Williamson (Rotherham) Information | |||
Williamson signed from Northampton in 2005 and has quickly been heralded as the signing of the summer. He is an all action midfielder with skill, energy and good passing. He spent some time in hospital with an infection on the brain but has since returned to action. Williamson began his career at Mansfield and at just 23 he has already made over 150 first team starts and after the way he has begun at Millmoor, Rotherham fans are hoping there will be many more to come. | |||
Date of birth | 7 June 1982 | Height | 5.10 |
Place of birth | Derby | Weight | 10.4 |
Nationality | Position | Midfield | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 39 (1) | 4 | 14 | 1 | ||
11/09/2004 | 37 (6) | 2 | 10 | 0 | ||
132 (34) | 3 | 24 | 5 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 39 (1) | 4 | 14 | 1 | ||
07/08/2004 | 40 (7) | 2 | 11 | 1 | ||
09/08/2003 | 37 (6) | 0 | 8 | 1 | ||
10/08/2002 | 31 (12) | 0 | 8 | 2 | ||
11/08/2001 | 48 (2) | 3 | 6 | 0 | ||
05/09/2000 | 13 (9) | 0 | 1 | 1 | ||
24/09/1999 | 0 (4) | 0 | 0 | 0 | ||
Appearances 208 (+ 41 as sub); Goals 9; Yellow cards 48; Red cards 6 |
Colin Healy (Livingston) Information | |||
Date of birth | 14 March 1980 | Height | 5.11 |
Place of birth | Cork, Republic Of Ireland | Weight | 11.0 |
Nationality | Ireland, Republic of | Position | Midfield |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
18/03/2006 | 6 (3) | 2 | 0 | 0 | ||
23/08/2003 | 16 (4) | 0 | 1 | 0 | ||
28/04/2002 | 6 (1) | 0 | 1 | 0 | ||
29/01/2002 | 17 (0) | 2 | 4 | 0 | ||
23/01/2000 | 18 (18) | 2 | 2 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
18/03/2006 | 6 (3) | 2 | 0 | 0 | ||
23/08/2003 | 16 (4) | 0 | 1 | 0 | ||
03/10/2002 | 4 (1) | 0 | 0 | 0 | ||
08/09/2001 | 20 (3) | 3 | 5 | 0 | ||
24/08/2000 | 8 (12) | 1 | 2 | 0 | ||
23/01/2000 | 9 (3) | 0 | 0 | 0 | ||
Appearances 63 (+ 26 as sub); Goals 6; Yellow cards 8; Red cards 0 |
|
|