In-form Barnsley winger Jamal Campbell-Ryce has given The Reds a massive boost ahead of tonight's South Yorkshire derby with Sheffield Wednesday by signing a new three year contract!
The 25 year old Jamaican international who has been in blistering form in The Reds troubled campaign and who scored a wonder goal against Doncaster Rovers two weeks ago has extended his stay at Oakwell until 2011.
Campbell-Ryce who has scored five goals in 48 appearances since a £125,000 move from Southend in the summer of 2007 told www.barnsleyfc.co.uk:
"I am absolutely over the moon today. I knew exactly what the gaffer went through to bring me to Barnsley in the first place so I am delighted to repay that faith and belief in me by signing for another two-and-a-half years. I am settled up here now and I have my family around me. It was a very easy decision to stay and I want to repay everything this club has done for me.
Whilst manager Simon Davey added:
"It is fantastic for everybody connected that Jamal has shown his commitment to our Club by agreeing a new three year deal. Jamal has been in fine form since arriving from Southend last season and we are delighted that he will be staying for at least the next three years".
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
15 Sep 2007 | 44 (4) | 5 | 11 | 1 | ||
05 Aug 2006 | 48 (5) | 2 | 5 | 0 | ||
08 Apr 2006 | 1 (3) | 0 | 1 | 0 | ||
27 Sep 2005 | 10 (6) | 0 | 3 | 0 | ||
29 Nov 2004 | 28 (4) | 0 | 6 | 0 | ||
21 Aug 2004 | 16 (0) | 1 | 5 | 0 | ||
MK Dons | 07 Feb 2004 | 3 (1) | 0 | 0 | 0 | |
12 Apr 2003 | 0 (5) | 0 | 0 | 0 | ||
10 Aug 2002 | 18 (1) | 2 | 3 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
16 Sep 2008 | 6 (0) | 1 | 1 | 0 | ||
11 Aug 2007 | 41 (4) | 4 | 10 | 1 | ||
05 Aug 2006 | 45 (5) | 2 | 5 | 0 | ||
06 Aug 2005 | 15 (12) | 0 | 4 | 0 | ||
21 Aug 2004 | 40 (1) | 1 | 11 | 0 | ||
23 Sep 2003 | 3 (5) | 0 | 0 | 0 | ||
10 Aug 2002 | 18 (2) | 2 | 3 | 0 | ||
Appearances 168 (+ 29 as sub); Goals 10; Yellow cards 34; Red cards 1 |