Winger Jamal Campbell-Ryce is on the way out of Oakwell and has joined fellow Championship side Bristol City.
Campbell-Ryce who has scored 14 goals in 100 appearances for The Reds was a key player under former boss Simon Davey, who signed the Jamaican international from Southend United on transfer deadline day in August 2007 for a fee of £150,000, but he has found himself frozen out under Mark Robins and has started just three games under him.
Both clubs official websites have now confirmed that Barnsley and Bristol City have agreed a fee for the 26 year old (believed to be about £800,000) and the winger has signed a two and a half year deal at Ashton Gate.
Jamal Campbell-Ryce (Barnsley) Information | |||
Date of birth | Wednesday, 6th April 1983 | Height | 5.7 |
Place of birth | Lambeth, England | Weight | 11.10 |
Nationality | Jamaica | Position | Midfield |
Comments | Squad No. | 8 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
15 Sep 2007 | 88 (12) | 14 | 18 | 1 | ||
05 Aug 2006 | 48 (5) | 2 | 5 | 0 | ||
08 Apr 2006 | 1 (3) | 0 | 1 | 0 | ||
27 Sep 2005 | 10 (6) | 0 | 3 | 0 | ||
29 Nov 2004 | 28 (4) | 0 | 6 | 0 | ||
21 Aug 2004 | 16 (0) | 1 | 5 | 0 | ||
MK Dons | 07 Feb 2004 | 3 (1) | 0 | 0 | 0 | |
12 Apr 2003 | 0 (5) | 0 | 0 | 0 | ||
10 Aug 2002 | 18 (1) | 2 | 3 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
08 Aug 2009 | 10 (7) | 0 | 0 | 0 | ||
16 Sep 2008 | 40 (1) | 10 | 8 | 0 | ||
11 Aug 2007 | 41 (4) | 4 | 10 | 1 | ||
05 Aug 2006 | 45 (5) | 2 | 5 | 0 | ||
06 Aug 2005 | 15 (12) | 0 | 4 | 0 | ||
21 Aug 2004 | 40 (1) | 1 | 11 | 0 | ||
23 Sep 2003 | 3 (5) | 0 | 0 | 0 | ||
10 Aug 2002 | 18 (2) | 2 | 3 | 0 | ||
Appearances 212 (+ 37 as sub); Goals 19; Yellow cards 41; Red cards 1 |