The club has terminated Chris Lumsdon's contract by mutual consent.
Lumsdon leaves Barnsley
Lumsdon has been on trial at Carlisle and is expected to complete a move to the Conference side when Fred Story's takeover of the Cumbrians is complete.
United boss Paul Simpson said: "We can't actually sign anyone until the deal is complete."
Tykes Mad reckons its a bit of a shame that Chris never really fulfilled the potential of his early games but with his talent should be playing at a much higher lever than the Conference.
United boss Paul Simpson said: "We can't actually sign anyone until the deal is complete."
Tykes Mad reckons its a bit of a shame that Chris never really fulfilled the potential of his early games but with his talent should be playing at a much higher lever than the Conference.
Chris Lumsdon) Information | |||
Date of birth | 15 December 1979 | Height | 5.11 |
Place of birth | Newcastle | Weight | 10.3 |
Nationality | Position | Midfield | |
Nickname | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Barnsley | 09/10/2001 | 76 (20) | 13 | 19 | 2 | |
Crewe | 12/09/2000 | 14 (2) | 0 | 0 | 0 | |
Blackpool | 05/02/2000 | 6 (0) | 0 | 0 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2003/2004 | 09/08/2003 | 19 (16) | 3 | 5 | 2 | |
2002/2003 | 10/08/2002 | 24 (4) | 3 | 6 | 0 | |
2001/2002 | 09/10/2001 | 33 (0) | 7 | 8 | 0 | |
2000/2001 | 12/09/2000 | 14 (2) | 0 | 0 | 0 | |
1999/2000 | 05/02/2000 | 6 (0) | 0 | 0 | 0 | |
Appearances 96 (+ 22 as sub); Goals 13; Yellow cards 19; Red cards 2 |