Barnsley Chairman Gordon Shepherd has revealed midfielder Stephen McPhail is set to leave Oakwell after turning down a new contract.
Shepherd told the Yorkshire Post that McPhail had sent a letter to Shepherd explaining he wished to explore a "new challenge"
Cardiff City are now his likely destination ironically the city being the last place McPhail pulled on a Red shirt.
Judging by the fact McPhail has probably performed something near his best for only 5 of the 24months he's been at the club I say Good Riddance!
He won't be the star man at
Stephen McPhail (Barnsley) Information | |||
Date of birth | 9 December 1979 | Height | 5.10 |
Place of birth | Westminster | Weight | 12.0 |
Nationality | Position | Midfield | |
Comments | Squad No. | 10 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
07/08/2004 | 74 (5) | 4 | 12 | 0 | ||
06/12/2003 | 8 (4) | 1 | 2 | 0 | ||
27/08/2003 | 15 (1) | 0 | 4 | 0 | ||
14/09/2002 | 9 (10) | 0 | 1 | 0 | ||
16/03/2002 | 3 (0) | 0 | 0 | 1 | ||
42 (10) | 0 | 1 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 36 (5) | 2 | 6 | 0 | ||
07/08/2004 | 38 (0) | 2 | 6 | 0 | ||
27/08/2003 | 23 (5) | 1 | 6 | 0 | ||
14/09/2002 | 9 (10) | 0 | 1 | 0 | ||
16/09/2001 | 4 (3) | 0 | 1 | 1 | ||
09/09/2000 | 4 (6) | 0 | 0 | 0 | ||
13/10/1999 | 36 (1) | 0 | 0 | 0 | ||
01/08/1998 | 1 (0) | 0 | 0 | 0 | ||
Appearances 151 (+ 30 as sub); Goals 5; Yellow cards 20; Red cards 1 |
|