Marlon Beresford (Barnsley) Information | |||
Date of birth | 2 September 1969 | Height | 6.1 |
Place of birth | Lincoln | Weight | 13.8 |
Nationality | Position | Goal | |
Nickname | Squad No. | 29 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Luton | 25/10/2003 | 17 (0) | 0 | 0 | 0 | |
Bradford | 16/09/2003 | 5 (0) | 0 | 0 | 0 | |
Burnley | 07/09/2002 | 42 (1) | 0 | 2 | 0 | |
York | 10/08/2002 | 6 (0) | 0 | 0 | 0 | |
Burnley | 06/02/2002 | 12 (0) | 0 | 1 | 0 | |
Middlesbrough | 08/12/2001 | 0 (1) | 0 | 0 | 0 | |
Sheff Wed | 13/01/2001 | 4 (0) | 0 | 0 | 0 | |
Middlesbrough | 14/02/2000 | 1 (1) | 0 | 0 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2003/2004 | 16/09/2003 | 22 (0) | 0 | 0 | 0 | |
2002/2003 | 10/08/2002 | 48 (1) | 0 | 2 | 0 | |
2001/2002 | 08/12/2001 | 12 (1) | 0 | 1 | 0 | |
2000/2001 | 04/11/2000 | 4 (1) | 0 | 0 | 0 | |
1999/2000 | 14/02/2000 | 1 (0) | 0 | 0 | 0 | |
Appearances 87 (+ 3 as sub); Goals 0; Yellow cards 3; Red cards 0 |