Another ex Sheffield star is hoping to earn a chance at Oakwell after former Everton and Sheffield United striker Danny Cadamarteri,who follows ex Owls, David Lucas and Kevin Pressman as well as Paul Heckingbottom, has been brought in on trial by Andy Ritchie in the hope of getting him a short term contract for Saturday's game at Crystal Palace.
Cadamarteri has just returned for a six month ban for taking drugs and is hoping to rebuild his career with the Reds.
Cadamarteri who also played for Bradford City has been training ay Oakwell all week.
Ritchie told the Sheffield Star:
“He's just what we need. He has power and pace and he can hold the ball up. I want him involved this weekend," Ritchie said. "We'll have to see what sort of deal we can make. It could be until the end of the season."
Cadamarteri though comes with an awful lot of baggage. As well as his drugs ban he was fined £2,000 and at a later trial ordered to do 180hours community service after assaulting a lap dancer whilst at Everton in 2000.
With only Daniel Nardiello the only striker currently in any sort of form a new striker is a main priority for Ritchie but is one that hasn't played for six months and who only scored 3 goals in 29 starts for his previous club Bradford, really the answer?
Meanwhile Ritchie and Chairman Gordon Shepherd are to have clear the air talks after Shepherd came on BBC Radio Sheffield and seem to highlight his dismay at a lack of new players. Shepherd claimed he has offered Ritchie money to sign new talent but Ritchie has so far declined.
Danny Cadamarteri (Floating) Information | |||
Date of birth | 12 October 1979 | Height | 5.7 |
Place of birth | Bradford | Weight | 11.12 |
Nationality | Position | Forward | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 29 (15) | 3 | 9 | 0 | ||
02/10/2004 | 14 (8) | 1 | 1 | 0 | ||
21/09/2004 | 0 (1) | 0 | 1 | 0 | ||
23/02/2002 | 43 (10) | 6 | 2 | 1 | ||
03/11/2001 | 2 (1) | 0 | 0 | 0 | ||
England U21 | 24/05/2001 | 0 (1) | 0 | 0 | 0 | |
08/04/2000 | 9 (11) | 4 | 2 | 0 | ||
England U21 | 29/03/2000 | 0 (1) | 0 | 0 | 0 | |
3 (6) | 0 | 0 | 0 | |||
3 (2) | 0 | 0 | 0 | |||
1 (3) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 29 (15) | 3 | 9 | 0 | ||
21/09/2004 | 14 (9) | 1 | 2 | 0 | ||
08/11/2003 | 14 (4) | 3 | 1 | 0 | ||
11/08/2002 | 15 (6) | 1 | 1 | 1 | ||
03/11/2001 | 16 (1) | 2 | 0 | 0 | ||
26/08/2000 | 9 (10) | 4 | 2 | 0 | ||
22/09/1999 | 7 (14) | 0 | 0 | 0 | ||
Appearances 104 (+ 59 as sub); Goals 14; Yellow cards 15; Red cards 1 |