Neil Austin and Paul Reid will both miss Saturday's final home game with Bradford City and the trip to relegated Walsall the following weekend.
Austin was forced out of last weekend's 1-1 with Blackpool with a hamstring injury whilst skipper Reid was sent off in the dying minutes for hauling down Pool's Keigan Parker after his mistake allowed Parker to surge clear.
Austin's injury is easily compensated for by the return of Player of the Year favourite Bobby Hassell.
Reid's absence though will give boss Andy Ritchie a headache.
Matt Carbon is having trouble with his groin (as usual) whilst Dale Tonge is still short of fitness.
Added to this Tony Vaughan has today seen his contract terminated by mutual consent.
Vaughan who made just two appearances for The Reds this season spent most of the campaign on loan at Stockport before injury brought him back to Oakwell.
Vaughan though had recovered and it comes as a bit of a surprise that he has been released with Reid out until a possible play-off semi.
Talking of the final League One games and if Barnsley triumph over Bradford on Saturday and either Swansea City ( who play Southend) or Nottingham Forest ( who play Bournemouth) lose, then Barnsley will secure a play-off place. Last weekend's draw at Blackpool however ended any lingering hopes of automatic promotion. The Reds now lie 7 points behind 2nd place with just 6 points left to play for. Two teams from Southend, Colchester, Brentford and Huddersfield will now go up automatic. If Southend defeat Swansea then they will secure their second successive promotion.
Tony Vaughan (Floating) Information | |||
Date of birth | 11 October 1975 | Height | 6.1 |
Place of birth | Manchester | Weight | 11.2 |
Nationality | Position | Defence | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
27/08/2005 | 10 (0) | 1 | 4 | 0 | ||
07/08/2004 | 27 (3) | 4 | 4 | 2 | ||
23/08/2003 | 35 (0) | 2 | 7 | 1 | ||
01/02/2003 | 15 (0) | 1 | 6 | 1 | ||
26/10/2002 | 4 (0) | 0 | 0 | 0 | ||
30/03/2002 | 5 (0) | 0 | 2 | 0 | ||
12/02/2000 | 41 (5) | 1 | 15 | 2 | ||
14 (0) | 0 | 0 | 0 | |||
2 (0) | 0 | 1 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
09/08/2005 | 10 (2) | 1 | 4 | 0 | ||
07/08/2004 | 27 (1) | 4 | 4 | 2 | ||
23/08/2003 | 35 (0) | 2 | 7 | 1 | ||
26/10/2002 | 19 (0) | 1 | 6 | 1 | ||
11/11/2001 | 11 (3) | 0 | 6 | 0 | ||
19/08/2000 | 25 (2) | 1 | 11 | 2 | ||
25/09/1999 | 24 (0) | 0 | 0 | 0 | ||
06/12/1997 | 2 (0) | 0 | 1 | 0 | ||
Appearances 153 (+ 8 as sub); Goals 9; Yellow cards 39; Red cards 6 |