Rob Edwards has been confirmed as Keith Hill’s seventh signing since taking the reigns at Oakwell this summer. The 28 year old former Aston Villa and Wolves defender has penned a two year deal with the Reds which starts tomorrow after his release from Blackpool.
The 15 cap Wales centre back who was born on Christmas Day in 1982 made 26 appearances for Blackpool in their promotion season of 2008-2009, including the play-off semi-final success over Nottingham Forest, but after penning a new one year deal with Ian Holloway’s side last summer, he made just two Premier League appearances- in a 3-2 defeat at his boyhood club Villa when Holloway was criticised for fielding a “weakened” side, and a 5-3 defeat at Everton. Incidentally,Blackpool were leading 3-2 at Goodison Park when Edwards came off the bench.
With Premier League game time limited, Edwards ended last season on loan at Norwichwhere he made three substitute appearances in March and April (two wins and a draw).
Hill told the Star:
“It’s great to have signed Rob, I’m really pleased to have got him. He’s got pedigree, he’s been successful and he’s the ultimate professional. I knew there was a lot of interest from other clubs, but I took a back seat and bided my time to get him. He’s a recognised centre-back and has plenty of experience; he’s going to be a very important player for us.”
Rob Edwards career playing details
Breakdown of player's club career.
View player's season by season record. |
Rob Edwards (Unknown/Unattached) information | |||
---|---|---|---|
Date of birth | Saturday, 25th December 1982 | Height | 6ft 0in |
Place of birth | Telford, England | Weight | 11st 9lb |
International | Wales | Position | Defender |
Comments | Squad No. | 24 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Norwich City | 05 Mar 2011 | 0 (3) | 0 | 0 | 0 |
Blackpool | 09 Aug 2008 | 61 (6) | 2 | 4 | 2 |
Wolverhampton Wanderers | 08 Aug 2004 | 90 (21) | 1 | 14 | 0 |
Derby County | 10 Jan 2004 | 10 (1) | 1 | 0 | 0 |
Crystal Palace | 22 Nov 2003 | 6 (1) | 1 | 1 | 0 |
Aston Villa | 28 Dec 2002 | 8 (1) | 0 | 1 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2010/2011 | 24 Aug 2010 | 3 (4) | 0 | 0 | 0 |
2009/2010 | 08 Aug 2009 | 22 (4) | 0 | 0 | 2 |
2008/2009 | 09 Aug 2008 | 36 (1) | 2 | 4 | 0 |
2007/2008 | 11 Aug 2007 | 7 (5) | 1 | 3 | 0 |
2006/2007 | 05 Aug 2006 | 25 (11) | 0 | 7 | 0 |
2005/2006 | 06 Aug 2005 | 42 (3) | 0 | 2 | 0 |
2004/2005 | 08 Aug 2004 | 16 (2) | 0 | 2 | 0 |
2003/2004 | 22 Nov 2003 | 16 (2) | 2 | 1 | 0 |
2002/2003 | 28 Dec 2002 | 8 (1) | 0 | 1 | 0 |
Total appearances 175 (+ 33 as sub); Goals 5; Yellow cards 20; Red cards 2