Barnsley have moved to soothe the impact of possibly losing Heinz Muller for the rest of the season by signing 33 year old Tony Warner on a month's loan from Premier League side Fulham.
Warner who has five clubs to his name including Cardiff City and Leeds United has made 26 Premier League appearances for the Cottagers.
He shot to prominence with Millwall where he made 216 appearances for the Lions but in the four years since he left The Den he has made just 83 appearances for four clubs.
Warner has signed on loan for a month.
Meanwhile youngster Rhys Meynell has joined Scottish Premier League side Gretna until the end of the season.
Meynell is yet to make a first team appearance for The Reds and has signed for Gretna who shot from the Third Division to the Premier League in consecutive seasons but have found life in the top flight difficult as they sit bottom nine points adrift of safety.
Tony Warner (Fulham) Information | |||
Date of birth | Saturday, 11th May 1974 | Height | 6.4 |
Place of birth | Liverpool, England | Weight | 13.9 |
Nationality | England | Position | Goal |
Comments | Squad No. | 12 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
12 Aug 2007 | 5 (0) | 0 | 1 | 0 | ||
03 Mar 2007 | 13 (0) | 0 | 1 | 0 | ||
17 Jan 2007 | 1 (0) | 0 | 0 | 0 | ||
05 Aug 2006 | 14 (0) | 0 | 1 | 0 | ||
13 Aug 2005 | 18 (2) | 0 | 0 | 0 | ||
21 Aug 2004 | 30 (0) | 0 | 0 | 0 | ||
216 (0) | 0 | 10 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
12 Aug 2007 | 5 (0) | 0 | 1 | 0 | ||
05 Aug 2006 | 28 (0) | 0 | 2 | 0 | ||
13 Aug 2005 | 18 (2) | 0 | 0 | 0 | ||
21 Aug 2004 | 30 (0) | 0 | 0 | 0 | ||
09 Aug 2003 | 30 (0) | 0 | 4 | 0 | ||
10 Aug 2002 | 51 (0) | 0 | 1 | 0 | ||
11 Aug 2001 | 50 (0) | 0 | 3 | 0 | ||
12 Aug 2000 | 42 (0) | 0 | 2 | 0 | ||
25 Sep 1999 | 43 (0) | 0 | 0 | 0 | ||
Appearances 297 (+ 2 as sub); Goals 0; Yellow cards 13; Red cards 0 |