The 21-year-old has already spent time on loan this season at Sunderland and Doncaster Rovers.
He was deemed no better than what they had at Rovers and I think our priority should be a new centre-back. When in trouble, always look to Leeds eh Paul?
Simon Johnson (Leeds) Information | |||
Date of birth | 9 March 1983 | Height | 5.9 |
Place of birth | West Bromwich | Weight | 11.12 |
Nationality | Position | Midfield/Striker | |
Comments | Squad No. | 39 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Doncaster | 07/12/2004 | 8 (3) | 3 | 1 | 0 | |
Leeds | 26/10/2004 | 2 (1) | 0 | 1 | 0 | |
Sunderland | 11/09/2004 | 1 (4) | 0 | 0 | 0 | |
Leeds | 29/02/2004 | 1 (4) | 0 | 0 | 0 | |
Blackpool | 13/12/2003 | 3 (2) | 1 | 0 | 0 | |
Leeds | 05/04/2003 | 1 (3) | 0 | 0 | 0 | |
Hull City | 13/08/2002 | 4 (8) | 2 | 4 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 11/09/2004 | 11 (8) | 3 | 2 | 0 | |
2003/2004 | 13/12/2003 | 4 (6) | 1 | 0 | 0 | |
2002/2003 | 13/08/2002 | 5 (11) | 2 | 4 | 0 | |
Appearances 20 (+ 25 as sub); Goals 6; Yellow cards 6; Red cards 0 |