Barnsley have confirmed the season long loan of Stoke City midfielder Michael Tonge.
The 28 year old who rose to prominence with The Reds local rivals Sheffield United- helping them to the Division One Play-Off Final and promotion to the Premier League- has barely played for Stoke since signing for £2m in 2008- making just 12 appearances, and none for 12 months.
In that time the former England Under 21 international has spent time out on loan at Preston and Derby, and is now set to end the 2011-2012 season at Oakwell, and should be ready to make his debut against the Rams a week today.
In addition to this signing, Reds boss Keith Hill is hoping to add one more midfielder to his squad before the visit of Nigel Clough’s men, with Norwich City’s Korey Smith in his sights. The 20 year old was a key part of the Canaries squad that won back to back promotions from League One to the Premier League- making 70 appearances in the two seasons as Paul Lambert led the club to the League One title and then the runners-up spot in the Championship.
But Smith has found himself out of the side as Norwich have made an impressive start to the life in the top division, and is yet to make a Premier League appearance, getting just one 90 minute game against Milton Keynes Dons in the Carling Cup back in August. Smith’s chances of first team football have further receded by the impeding capture of Jonny Howson from Leeds.
Michael Tonge career playing details
Breakdown of player's club career.
View player's season by season record. | View Stoke City squad. |
Michael Tonge (Stoke City) information | |||
---|---|---|---|
Date of birth | Thursday, 7th April 1983 | Height | 6ft 0in |
Place of birth | Manchester, England | Weight | 11st 9lb |
International | Position | Midfielder | |
Comments | Squad No. | 23 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Stoke City | 18 Jan 2011 | 0 (1) | 0 | 0 | 0 |
Preston North End | 20 Nov 2010 | 5 (0) | 1 | 1 | 0 |
Stoke City | 14 Aug 2010 | 1 (2) | 0 | 0 | 0 |
Derby County | 06 Feb 2010 | 19 (0) | 2 | 1 | 0 |
Preston North End | 23 Nov 2009 | 7 (0) | 0 | 2 | 0 |
Stoke City | 14 Sep 2008 | 4 (10) | 0 | 2 | 0 |
Sheffield United | 17 Apr 2001 | 268 (33) | 24 | 36 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2010/2011 | 14 Aug 2010 | 6 (3) | 1 | 1 | 0 |
2009/2010 | 26 Aug 2009 | 28 (1) | 2 | 4 | 0 |
2008/2009 | 09 Aug 2008 | 7 (9) | 0 | 1 | 0 |
2007/2008 | 11 Aug 2007 | 41 (11) | 1 | 5 | 0 |
2006/2007 | 19 Aug 2006 | 23 (5) | 2 | 6 | 0 |
2005/2006 | 06 Aug 2005 | 26 (7) | 3 | 5 | 0 |
2004/2005 | 07 Aug 2004 | 39 (2) | 3 | 5 | 0 |
2003/2004 | 09 Aug 2003 | 51 (0) | 4 | 5 | 0 |
2002/2003 | 10 Aug 2002 | 53 (4) | 8 | 9 | 0 |
2001/2002 | 29 Sep 2001 | 29 (3) | 3 | 0 | 0 |
2000/2001 | 17 Apr 2001 | 1 (1) | 0 | 1 | 0 |
Total appearances 304 (+ 46 as sub); Goals 27; Yellow cards 42; Red cards 0