Vaughan was signed by previous manager Paul Hart last summer and was installed as club captain.
He had a very injury hit season though and missed the last 3 months of 2004/2005.
Vaughan suffered a further blow at the beginning of this campaign when Andy Ritchie named Paul Reid as the new captain.
Tony Vaughan (Barnsley) Information | |||
Date of birth | 11 October 1975 | Height | 6.1 |
Place of birth | Manchester | Weight | 11.2 |
Nationality | Position | Defence | |
Comments | Squad No. | 6 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
07/08/2004 | 27 (3) | 4 | 4 | 2 | ||
23/08/2003 | 35 (0) | 2 | 7 | 1 | ||
01/02/2003 | 15 (0) | 1 | 6 | 1 | ||
26/10/2002 | 4 (0) | 0 | 0 | 0 | ||
30/03/2002 | 5 (0) | 0 | 2 | 0 | ||
12/02/2000 | 41 (5) | 1 | 15 | 2 | ||
14 (0) | 0 | 0 | 0 | |||
2 (0) | 0 | 1 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
09/08/2005 | 0 (2) | 0 | 0 | 0 | ||
07/08/2004 | 27 (1) | 4 | 4 | 2 | ||
23/08/2003 | 35 (0) | 2 | 7 | 1 | ||
26/10/2002 | 19 (0) | 1 | 6 | 1 | ||
11/11/2001 | 11 (3) | 0 | 6 | 0 | ||
19/08/2000 | 25 (2) | 1 | 11 | 2 | ||
25/09/1999 | 24 (0) | 0 | 0 | 0 | ||
06/12/1997 | 2 (0) | 0 | 1 | 0 | ||
Appearances 143 (+ 8 as sub); Goals 8; Yellow cards 35; Red cards 6 |
Meanwhile young Red Simon Heslop is today set to join Kidderminster Harriers on loan.
|