Barnsley have had a bid turned down for Bradford City's veteran goal machine Dean Windass.
The bid believed to be around the 100,000 mark has been turned down by The Bantams and Reds Chairman Gordon Shepherd has indicated that is the only bid the club will make.
Reds Boss Andy Ritchie told www.barnsleyfc.co.uk
" After being told about rumours earlier this week we decided to put a phone call into Bradford City. We have shown interest in bringing Dean to Oakwell and an offer was made to City
That is as far as anything has gone at the moment."
Reds Chairman Gordon Shepherd told www.barnsleyfc.co.uk
" I can confirm that an offer has been made to Bradford City for Dean Windass and that bid was not accepted.
That is the end of things as far as we are concerned although Bradford know where we are should they want to come and discuss things further"
Windass himself said he was "flattered" to be wanted by Barnsley, he told the Bradford Telegraph and Argus:
" I didn't know anything about it until Julian (Rhodes Bradford chairman) rang me.
Obviously it is flattering when another club are interest in you - I must be doing something right if Wigan and then Barnsley are coming in for me"
Speaking to the same newspaper, Bradford City Chairman Julian Rhodes declared:
"Dean is worth far more to us than what they offered. although we have no plans to lose him anyway. When Barnsley contacted me, it was a case of thanks but no thanks."
Windass scored 28 times last season for The Bantams including all 3 in Bradford's 1-0 success and 2-2 draw with The Reds.
He has netted 13 so far this term.
Dean Windass (Bradford) Information | |||
Date of birth | 1 April 1969 | Height | 5.9 |
Place of birth | Hull | Weight | 12.3 |
Nationality | Position | Forward | |
Comments | Squad No. | 10 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
09/08/2003 | 110 (4) | 47 | 27 | 2 | ||
17/01/2003 | 18 (0) | 3 | 4 | 0 | ||
21/12/2002 | 1 (2) | 0 | 1 | 0 | ||
30/11/2002 | 3 (0) | 2 | 0 | 0 | ||
08/01/2002 | 8 (13) | 1 | 2 | 0 | ||
08/12/2001 | 2 (0) | 0 | 0 | 0 | ||
31/03/2001 | 13 (9) | 2 | 3 | 0 | ||
61 (4) | 5 | 12 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 32 (0) | 13 | 7 | 0 | ||
07/08/2004 | 42 (2) | 28 | 11 | 1 | ||
09/08/2003 | 36 (2) | 6 | 9 | 1 | ||
01/10/2002 | 23 (2) | 5 | 5 | 0 | ||
18/08/2001 | 14 (22) | 1 | 4 | 0 | ||
09/07/2000 | 37 (2) | 7 | 13 | 0 | ||
22/09/1999 | 32 (2) | 0 | 0 | 0 | ||
Appearances 216 (+ 32 as sub); Goals 60; Yellow cards 49; Red cards 2 |